|
|
 |
| SAP V |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hamptons of Cloverlane |
| Status: | Active |
| City: | Ypsilanti |
| State: | Michigan |
| Units: | 440 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 845 West End Avenue |
| Status: | Active |
| City: | New York City |
| State: | New York |
| Units: | 91 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| St. Croix Apartments |
| Status: | Active |
| City: | Tampa |
| State: | Fl |
| Units: | 540 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Deer Valley Village |
| Status: | Active |
| City: | Phoenix |
| State: | AZ |
| Units: | 832 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| The Devonshire |
| Status: | Active |
| City: | New York City |
| State: | NY |
| Units: | 131 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Copper Canyon Apartment Homes |
| Status: | Active |
| City: | Riverside |
| State: | CA |
| Units: | 296 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Waterstone at Corona Pointe |
| Status: | Active |
| City: | Corona |
| State: | CA |
| Units: | 628 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| The Quincy - Co Op Units |
| Status: | Active |
| City: | Mt. Vernon |
| State: | NY |
| Units: | 101 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 300 Capitol Mall |
| Status: | Active |
| City: | Sacramento |
| State: | CA |
| Sq. Feet: | 383,238 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 333 Bush |
| Status: | Active |
| City: | San Francisco |
| State: | CA |
| Sq. Feet: | 542,743 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Paradise Village Office Park |
| Status: | Active |
| City: | Phoenix |
| State: | Arizona |
| Sq. Feet: | 268,598 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Brookdale on the Park |
| Status: | Active |
| City: | Naperville |
| State: | IL |
| Units: | 252 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 695 Rte 46 |
| Status: | Active |
| City: | Fairfield |
| State: | NJ |
| Sq. Feet: | 157,658 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 710 Rte 46 |
| Status: | Active |
| City: | Fairfield |
| State: | NJ |
| Sq. Feet: | 101,281 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Ten Penn Center |
| Status: | Active |
| City: | Philadelphia |
| State: | PA |
| Sq. Feet: | 670,664 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 200 West Adams |
| Status: | Active |
| City: | Chicago |
| State: | IL |
| Sq. Feet: | 683,124 |
| Type: | Office |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Remington |
| Status: | Active |
| City: | Westlake |
| State: | OH |
| Units: | 283 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Windscape of Naperville |
| Status: | Active |
| City: | Naperville |
| State: | IL |
| Units: | 352 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Bridges at Foxridge ( Heritage Hills) |
| Status: | Active |
| City: | Mission |
| State: | KS |
| Units: | 317 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Stonehaven Villas |
| Status: | Active |
| City: | Tulsa |
| State: | OK |
| Units: | 296 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
| The Plaza Apartments - Co Op Units |
| Status: | Active |
| City: | Lawrence |
| State: | NY |
| Units: | 54 |
| Type: | Multi-Family |
|
|
|
 |
 |
 |
 |
|
|
|